Our one time, from the nodes
Every number is that clock's error against atomic time, measured on its own node. Set once = set at the start and never again. Heart fixed = the heart with the time it logged as lost to host stalls added back.
Our one
| clock | median | mean | spread | nodes |
|---|
| heart | -13281.463 ms | -753469.375 ms | 2245957.003 ms | 3 |
| heart_hr | -18.362 ms | -13572.925 ms | 40684.848 ms | 3 |
| crystal | -592.502 ms | -56.768 ms | 11965.275 ms | 3 |
| crystal_hr | -7.858 ms | +3.680 ms | 55.337 ms | 3 |
| system | -0.060 ms | -6.143 ms | 20.471 ms | 3 |
| heart_fixed | -584.830 ms | -51.002 ms | 11970.479 ms | 3 |
Each node
| node | heart fixed | heart | crystal | its own clock | |
|---|
| VPS1 | +6201.152 ms | -2246541.833 ms | +6193.736 ms | +1.051 ms | |
| VPS2 | -584.830 ms | -584.830 ms | -592.502 ms | -19.420 ms | |
| ORACLE | -5769.327 ms | -13281.463 ms | -5771.539 ms | -0.060 ms | |
JSON: /now · /log