Our one time, from the nodes
Every number is that clock's error against atomic time, measured on its own node. Set once = set at the start and never again. Heart fixed = the heart with the time it logged as lost to host stalls added back.
Our one
| clock | median | mean | spread | nodes |
|---|
| heart | -14054.799 ms | -1189266.432 ms | 3552378.936 ms | 3 |
| heart_hr | -12.334 ms | -25509.716 ms | 76496.259 ms | 3 |
| crystal | -691.278 ms | +35.418 ms | 13875.495 ms | 3 |
| crystal_hr | -10.191 ms | +2.093 ms | 40.957 ms | 3 |
| system | -0.071 ms | -2.411 ms | 15.251 ms | 3 |
| heart_fixed | -682.781 ms | +40.008 ms | 13888.132 ms | 3 |
Each node
| node | heart fixed | heart | crystal | its own clock | |
|---|
| VPS1 | +7345.469 ms | -3553061.717 ms | +7336.513 ms | +4.044 ms | |
| VPS2 | -682.781 ms | -682.781 ms | -691.278 ms | -11.207 ms | |
| ORACLE | -6542.663 ms | -14054.799 ms | -6538.982 ms | -0.071 ms | |
JSON: /now · /log